Model | Exposure Size | Exposure Mode | Exposure for | Line/Space |
---|---|---|---|---|
KST-SA6254-WX | 623*546 | Auto Alignment Double sided Exposed at same time | Dry film Wet film | 50/50um |
KST-SA7262-WX | 723*622 | Auto Alignment Double sided Exposed at same time | Dry film Wet film | 50/50um |
KST-AEM6457-WX | 623*546 | Full automatic | Dry film Wet film | 50/50um |
KST-AEM7262-WX | 723*622 | Full Automatic | Dry film Wet film | 50/50um |
1) Simple structure in linear type ,easy in installation and maintation.
2) Automatic energy calibration and compensation, uniformity>85%, some above>90%
3) LED Technology, power savings, high efficiency, cost effective.
4) Built in temperature monitor module, alarming when LED over temperature.
5) High precision constant current driving power supply design, reducing the current impact of LED, greatly prolongs the LED service life
Model | Exposure Size | Exposure Mode | Exposure for | Solder Dam |
---|---|---|---|---|
KST-SA6254-FH | 623*546 | Auto Alignment | Solder Mask all colors | 75/75um |
KST-SA7262-FH | 723*622 | Auto Alignment | Solder Mask all colors | 75/75um |
KST-SA6254-TFH | 623*546 | Auto Alignment Double sided Exposed at same time | Solder Mask all colors | 75/75um |
KST-SA7262-TFH | 723*622 | Auto Alignment Double sided Exposed at same time | Solder Mask all colors | 75/75um |
Features:
Model | Exposure size | Exposure Mode | Exposure For | Resolution |
---|---|---|---|---|
KST-E7070-XL | 700*700 | Double Sided | Dry film and Wet film | L/S:50/50um |
KST-E10070-XL | 1060*700 | Double sided | Dry film and Wet film | L/S:50/50um |
KST-E12570-XL | 1250*700 | Double Sided | Dry film and Wet film | L/S:50/50um |
KST-E15070-XL | 1500*700 | Double Sided | Dry film and Wet film | L/S:50/50um |
KST-E20080-XL | 2000*800 | Double Sided | Dry film and Wet film | L/S:50/50um |
Main features:
1) Simple structure in linear typ ,easy in installation and maintation.
2) Automatic energy calibration and compensation, uniformity>85%, some above>90%
3) LED Technology, power savings, high efficiency, cost effective.
4) Built in temperature monitor module, alarming when LED over temperature.
5) High precision constant current driving power supply design, reducing the current impact of LED, greatly prolongs the LED service life.
Fill in the form below to book a 30 min no-obligation consulting session.
I will reply within 24 hours.
Note: Your email information will be kept strictly confidential.